Technical Features


A: Length
B: Breakpoint location from tip
C: Depth indicator – to indicate the ideal insertion depth
D: Break point – allows the swab to be broken to the desired length
E: Flexible stem – allows the swab to bend and reach the desired spot
F: Head diameter
G: Unique tip design – to collect and effectively wick up the specimens
Product Range
Nasal & Nasopharyngeal Swabs
This category of swabs is used for the collection of respiratory specimens to detect all types of respiratory viruses. It has a flexible stem which is ideal in accessing the nasopharynx and to reach the desired spot. There is also a special indicator on the handle to indicate the ideal insertion depth.
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060044 | 150.0 | 2.5 | 80 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060059 | 150.0 | 2.5 | 80 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060045 | 150.0 | 3.0 | 80 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060060 | 150.0 | 3.0 | 80 |
Oral & Oropharyngeal Swabs
This category of swab is used for a variety of clinical and DNA collection. It has a flexible stem to reach the desired spot. It is ergonomically designed to optimize the efficiency of the target specimen collection with improved comfort.
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060032 | 150.0 | 2.5 | 70 |
| KR 2060033 | 150.0 | 2.5 | 80 |
| KR 2060034 | 150.0 | 2.5 | 100 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060047 | 150.0 | 2.5 | 70 |
| KR 2060048 | 150.0 | 2.5 | 80 |
| KR 2060049 | 150.0 | 2.5 | 100 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060035 | 150.0 | 3.0 | 70 |
| KR 2060036 | 150.0 | 3.0 | 80 |
| KR 2060037 | 150.0 | 3.0 | 100 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060050 | 150.0 | 3.0 | 70 |
| KR 2060051 | 150.0 | 3.0 | 80 |
| KR 2060052 | 150.0 | 3.0 | 100 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060038 | 150.0 | 4.0 | 70 |
| KR 2060039 | 150.0 | 4.0 | 80 |
| KR 2060039 | 150.0 | 4.0 | 100 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060053 | 150.0 | 4.0 | 70 |
| KR 2060054 | 150.0 | 4.0 | 80 |
| KR 2060055 | 150.0 | 4.0 | 100 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060041 | 150.0 | 5.5 | 70 |
| KR 2060042 | 150.0 | 5.5 | 80 |
| KR 2060043 | 150.0 | 5.5 | 100 |
![]()
| Part number | Length | Head diameter | Break point location from tip |
|---|---|---|---|
| KR 2060056 | 150.0 | 5.5 | 70 |
| KR 2060057 | 150.0 | 5.5 | 80 |
| KR 2060058 | 150.0 | 5.5 | 100 |
K7SWAB 3D printed swabs are approved by:
Medical Device Authority (Ministry of Health, Malaysia)










